ROLLING HILLS TOYOTA SCION

1607 N. BELT HWY
SAINT JOSEPH, MO 64506
Phone: 816-671-4500
Fax: 816-671-4560

79 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next >>
Year Make Model Trim Exterior Color Stock Number Price
2007 Pontiac Grand Prix GXP Silver T29733B $11,990.00
2011 Chevrolet Traverse LT w/1LT White T29759A $25,890.00
2004 Chevrolet Tahoe LT Silver H9988A $11,000.00
2009 Toyota Venza White T29685A $24,750.00
2000 Ford Excursion Limited Blue H10046B $7,000.00
2002 Chevrolet TrailBlazer LS Red TP7271A $7,500.00
2010 Honda Odyssey EX-L Black H10104A $26,500.00
2010 Toyota 4Runner Limited Silver T29780B $34,000.00
2008 Mercury Mountaineer Black NP7291A $13,000.00
2010 Chevrolet Avalanche LTZ Black T29563C $37,500.00
2011 Jeep Wrangler Sport Mango N15823A $22,900.00
2007 Toyota Tundra SR5 Gray T29892A $19,990.00
2006 Mercury Mountaineer Premier Black N15646A $13,478.00
2010 Honda Odyssey EX-L Blue H10255A $28,000.00
2008 Toyota Prius Base Green T29783A $19,500.00
2010 Dodge Ram 1500 ST White T29730B $25,990.00
2009 Nissan Altima 2.5 S Silver N15695A $11,500.00
2010 Toyota Corolla S Black T29899A $17,990.00
2009 Saturn VUE XE Black N15741A $18,987.00
2008 Toyota Avalon Touring Blue H10050B $18,990.00
2000 Chrysler Town & Country LX Silver N15830B $3,555.00
2007 Chevrolet TrailBlazer LT Silver N15677B $15,990.00
2009 Ford Escape XLT Beige N15542D $17,990.00
2002 Isuzu Rodeo S Silver T29442C $4,500.00
2005 Chevrolet Silverado 1500 Z71 Silver T29761A $18,990.00
79 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>

Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2012 Chrome Systems, Inc.
 ROLLING HILLS SCION   866-906-3628
Powered By NLM